Technical Parameters
| Model | STL1309E |
| Working Area | 1300*900mm |
| Laser Power | 80W/100W/120W/150W/180W |
| Laser Type | CO2 Sealed Laser Tube, 10.6μm |
| Cooling Type | Water Cooling with Water Chiller |
| Engraving Speed | 0-60000mm/min |
| Laser Output Control | 0-100% Set by Software |
| Min. Engraving Size | Chinese: 2.0mm*2.0mm; English Letter: 1.0mm*1.0mm |
| Highest Scanning Precision | 2500DPI |
| Locating Accuracy | ≤+0.01mm |
| Controlling Software | Ruida Control System 6445G |
| Graphic Format Supported | DST,PLT,BMP,DXF,DWG,AI,LAS,etc |
| Compatible Software | TAJIMA,CORELDRAW,PHOTOSHOP,AUTOCAD,All type of AUTOCAD Software |
| Drive System | High-precision Stepper Motor |
| Auxiliary Equipments | Exhaust Fan and Air Exhaust Pipe |
| Power Supply | AC110V/220V±10%, 50HZ/60HZ |
| Working Environment | Temperature: 0-45℃, Humidity5-95%(No Condensate Water) |
| Option | Up & Down Table, Blade Worktable, Honeycomb Worktable, Rotary Device, Red Dot Position System, Auto-focus Device |
Standard Accessories:
![]() |
![]() |
![]() |
![]() |
|
Air compressor |
Water chiller |
Exhaust fan |
Tool box |
Options
![]() |
![]() |
![]() |
![]() |
|
Up-down worktable |
Auto focus |
Rotary |
Wifi |